by Justin Gray
Hopefully you found this blog before being overwhelmed by our selection of Solar Floodlights (SFLs)! I have broken-down our current Solar Floodlight offerings into manageable pieces so that you can easily determine which one(s) are right for your needs.
What area(s) are you trying to illuminate?
Is it a driveway, the side of your yard, trash cans, parking lot, a dirt road, or a basketball/tennis court?
Small Area (Dumpster, Side of the Yard, Campsite)
If you're looking to illuminate a small area with the right amount of light, one of our smaller Solar Floodlights would be the perfect addition. For trash can areas, either on the side of your house or for enclosures normally found at businesses, restaurants, and communal living areas, the 1000 Lumen Solar Micro Wall LED Light is a perfect choice. This light is also ideal for camping (I use one myself!)!
For brighter lighting, larger battery capacity (for those areas that receive less than ideal sun), and increased angling options, the 2000 Lumen Solar Wall Light is the answer to your lighting needs.
Medium Sized Area (Pathway, Driveway, Yard)
For those areas that are slightly larger than the average "side of the yard walkway", like a larger pathway, driveway, medium size backyard, or an out-building like a shed, I recommend the Solar + LED Floodlight 800 as it offers a compact/slim size, yet emits a good amount of light.
If you're the type of person that likes it really bright, then you may opt for the Solar + LED Floodlight 1600; it features double the max output and has nearly double the battery capacity too.
Large Area (Parking Lot, Walkway, Basketball or Tennis Court)
If you're looking to illuminate a walking path or a long driveway, the Solar + LED Floodlight 2000 is a great investment. This model has a good amount of "throw" and illuminates a fairly broad area. We just received a picture of a customer who illuminated his backyard tennis court with 3 of these models; and it is bright!
For those with larger areas of need, the new Solar + LED Floodlight 3000 is a big step up in brightness and features our new A.L.T. Lighting Technology (click here to read more about "A.L.T. Lighting Technology"). This light can run up to 10 nights on a single charge!
If you're "not messing around" and want the best, brightest, and baddest light on the block, then the Solar + LED Floodlight 4800 is going to give you the result that you're looking for. At 4800 max lumens, this light is bright!
If you have "city sized" needs, then the 3000 Lumen Solar LED Floodlight and our 4500 Lumen Solar LED Floodlights are perfect for parking lots, large pathways, City parks, and large areas in need of illumination.
Comparison Chart
1000 Lumen Solar Micro Wall LED Light (8570) | 2000 Lumen Solar Wall Light (8569) | Solar + LED Floodlight 1000 Remote Controlled (8576-9) | Solar + LED Floodlight 2000 Remote Controlled (8589-9) | Solar + LED Floodlight 800 (8588) | Solar + LED Floodlight 1600 (8586) | Solar + LED Floodlight 2000 (8590) | Solar + LED Floodlight 3000 (8591) | Solar + LED Floodlight 4800 (8592) | 3000 Lumen Solar LED Floodlight (8580) | 4500 Lumen Solar LED Floodlight (8581) | |
Color Temperature: | 4,000K | 4,000K | 6,000K | 6,000K | 6,000K | 6,000K | 6,000K | 6,000K | 6,000K | 6,000K | 6,000K |
LED Max Lumen (lm): | 1,000 | 2,000 | 1,000 | 2,000 | 800 | 1,600 | 2,000 | 3,000 | 4,800 | 3,000 | 4,500 |
Solar Panel: | 0.5W | 1W | 6.5W | 6.5W | 7W | 9.5W | 6.5W | 6.5W | 21W | 15W | 22.7W |
Remote Control: | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Night Sensor: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PIR (Motion) Sensor: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IP Rating: | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Battery: | 7.2Wh | 14.8Wh | 44.4Wh | 46.8Wh | 22.2Wh | 40Wh | 37Wh | 44.4Wh | 115.2Wh | 115.4Wh | 144.3Wh |
Run Time (on a single charge): | 3+ full nights | 10+ full nights | 3+ full nights | 3+ full nights | 3+ full nights | 3+ full nights | 10+ nights | 10+ nights | 3+ full nights | 3+ full nights | 3+ full nights |
Mounting Options: | Wall / Flat Surface | Wall / Flat Surface | Wall or Pole | Wall or Pole | Wall or Pole | Wall or Pole | Wall or Pole | Wall or Pole | Wall or Pole | Wall or Pole | Wall or Pole |
Install Height: | 9-12 feet | 9-12 feet | 8-11 feet | 8-11 feet | 9-15 feet | 9-26 feet | 9-15 feet | 9-15 feet | 9-20 feet | 13 feet | 19 feet |
Weight: | 0.4 lbs. | 1.0 lbs. | 6.5 lbs. | 5.5 lbs. | 5.2 lbs. | 4.5 lbs. | 3.7 lbs. | 4.1 lbs. | 12.8 lbs. | 15.5 lbs. | 22 lbs. |
Dimensions: (LxWxH) | 3.5 x 2.2 x 3.2 (inches) | 4.0 x 5.0 x 5.5 (inches) | 18 x 9.7 x 3.4 (inches) | 18 x 9.7 x 3.4 (inches) | 17.0 x 7.5 x 2.0 (inches) | 19.5 x 9.0 x 2.5 (inches) | 15 x 9.7 x 5.5 (inches) | 15 x 9.7 x 5.5 (inches) | 28.0 x 11.3 x 3.0 (inches) | 31 x 9 x 6.5 (inches) | 43.3 x 9.0 x 6.5 (inches) |
Learn More | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
For a better view:
• See the enlarged page here: Solar Flood Light comparison
• Download this as an Excel spreadsheet by: clicking here
Still can't decide or have questions? Shoot me an email at Customerservice@wagan.com and we can narrow it down for you!